V6 SUBMERSIBLE PUMPSET
V-6 Submersible pumpssuitable for 150MM Bore size. In V-6 submersible pumps are available in size up to 3.0 HP with flow up to 90 to 600 LPM.
Common Features
Energy efficient pump set.Easy to install.
Superior material of construction.
Pump and Motor are fully serviceable and utilize stainless steel virgin and brass components for longer life.
Material of construction V-4 Pump
Suction – Cast IronOutlet – Cast Iron
Pump Saft – 5.5 410
Bowl set – 5.5 304
Sleave – 5.5 410
Bushing – LTB-4
Pump patti – 5.5 304
| Name of Parts | V6 Borehole Submersible Pumps |
|---|---|
| H. P. Range | 1.5 H.P. To 5.0 H.P. (Single phase version), 3.0 H.P. TO 25.0 H.P. (Three Phase version) |
| Head Range | Upto 430 Meters |
| Discharge At Duty Point | 125 – 1200 LPM. |
| Max. Discharge | 1500 LPM. |
| Max. Head / Stage | 15 Meters (Radial Flow Model), 7 Meters (Mixed Flow Model) |
| Operating Voltage | 160-240 volt (Single Phase), 200-350 volt (Three phase – LOW VOLT DESIGN), 250-450 VOLT (Three phase – STANDARD DESIGN) |
| Max voltage fluctuation | +15% -20% |
| Max. Start/Hour | 20 |
| Max. Temp. of Liquid | 40째 C |
| Max. Permissible Amount of Sand In The Water | 50 Gram/Cubic Meter |
| Version | Single Phase – 220 Volt 50 Hz. Three phase – 415 volt 50 Hz. |
V-6 Motor
Houshing – Iron castBase – Iron cast
Saft – 5.5 410
Thurst Baring – Teflon thurst plate 5.5 sagment
Bush – LTB-4
Copper – E.C gread as per 25 staudraft
Stamping – CR No-45
Motor body – 5.5 cut